Ziewnic Z6 7kW Hybrid Solar Inverter
Ziewnic Z6 PV 8500 7kW Hybrid Solar Inverter Specs:
- Rated Power: 7000VA/6500W
- Input Voltage: 230VAC
- Selectable Input Voltage Range: 90-280VAC (Home), 170-280VAC (PC)
- Output Voltage Regulation (Battery Mode): 230VAC ±10%
- Overload Capacity: 5A >150%, 10s 110%-150%, 100ms >200%
- Peak Efficiency: 98%
- Transfer Time: 10ms (PC), 20ms (Home)
- Output Waveform: Pure Sine Wave
- Nominal Output Voltage (Grid-Tie): 220/230/240VAC
- Output Voltage Range (Grid-Tie): 184-264.5VAC or 195.5-253VAC
- Battery Voltage: 48VDC
- Maximum PV Open Circuit Voltage: 500VDC
- MPPT Voltage Range: 120-450VDC
- Maximum Solar Charge Current: 160A
- Maximum PV Array Power: 8500W
- Rs. 1500 Flat Shipping Charges
- Order today and pick up from your nearest Delivery outlet
- Delivered within 3 business days of placing the order
- 24x7 customer service
Description
Ziewnic Z6 7kW Hybrid Solar Inverter Price in Pakistan – Updated 2026
Energy reliability and efficiency are crucial concerns for small homeowners and businesses in Pakistan. The Ziewnic Z6 7kW Hybrid Solar Inverter is a game-changing solution in this regard. It is the first 6th Gen European Inverter introduced to Pakistan and can easily integrate renewable energy sources, especially solar power, into daily operations. The Hybrid inverter is designed to cater to the needs of 7kW Hybrid solar system for home and businesses alike, and it embodies innovation, reliability, and adaptability. Users can rely on it to provide a sustainable energy solution that empowers them to manage their energy consumption and costs.
Ziewnic Z6 7kW Hybrid Inverter Features and Benefits:
Z6 7KVA PV8500 Hybrid Inverter Features:
- European Engineering and Design:
Engineered to European standards and manufactured in Taiwan, the Ziewnic Z6 PV8500 boasts exceptional quality and reliability. Rnsuring consistent performance and durability even in demanding environments. - Multiple Operation Modes:
Offering unparalleled flexibility, the Ziewnic Z6 7KVA PV8500 6G inverter supports three operation modes – On-Grid, Off-Grid and Hybrid. Allowing users to tailor their energy usage according to their specific needs and circumstances. - Built-in Wi-Fi Connectivity:
With built-in Wi-Fi functionality and compatibility with Android devices, users can easily monitor and control their energy system remotely. Enhancing convenience and accessibility. - Comprehensive Protection Features:
Equipped with built-in Battery Management System (BMS) and overload protection, the Ziewnic Z6 7kVA PV8500 Hybrid 6G inverter ensures the safety of the system and connected appliances. Minimizing the risk of damage from power fluctuations or electrical faults. - Parallel Operation and Smart Power Management:
The Ziewnic Z6 PV8500 supports parallel operation of up to nine units, enabling scalability for larger installations. Additionally, its smart power management feature allows users to set multiple schedules. Optimizing energy usage and efficiency.
Z6 7KVA PV8500 Hybrid Inverter Benefits:
- Optimized Energy Efficiency:
With a peak efficiency of 98% and zero transfer time between grid and battery, the Ziewnic Z6 PV8500 7kW maximizes energy utilization. Minimizing waste and reducing electricity costs for users. - Sustainable Energy Solution:
By harnessing renewable energy sources such as solar power and integrating seamlessly with the grid, the Ziewnic Z6 promotes sustainability and reduces dependence on fossil fuels. Contributing to a cleaner and greener environment. - Enhanced Flexibility and Control:
From adaptable voltage ranges to selectable output voltages, the Ziewnic Z6 7kW offers users unprecedented flexibility and control over their energy syste. Empowering them to customize their setup according to their unique requirements and preferences. - Reliable Performance in Harsh Environments:
With its conformal coating, robust design, and wide operating temperature range, the Ziewnic Z6 7kW is built to withstand harsh environmental conditions. Ensuring reliable performance and longevity even in challenging settings.
Ziewnic Z6 7kW Hybrid Inverter Price in Pakistan
Experience energy freedom and a constant power supply with efficient energy management through the Ziewnic 7.0KVA PV 8500 6G European Hybrid Solar Inverter, setting new standards in 7kW Hybrid solar system in Pakistan. Offering exceptional value for home and business owners, the Ziewnic Z6 7kW Hybrid Solar Inverter price in Pakistan makes it the ideal choice for users seeking the best Ziewnic Z6 7kW Hybrid Inverter for home.
The Ziewnic Z6 PV 8500 7kW Hybrid Solar Inverter price in Pakistan is Rs. 148,000 (2026).
Buy Ziewnic Z6 PV8500 Hybrid Solar Inverter Now
Your electricity freedom is just a click away. Buy Ziewnic Z6 PV8500 Hybrid Solar Inverter online at solarinverters.pk and enjoy delivery services in Rawalpindi, Faisalabad, Islamabad, Karachi, Lahore, Sahiwal, Gujranwala, Peshawar, Hyderabad Gujrat, and more.
Explore our range of Ziewnic Solar Inverter to discover all available options in one place.
Contact us through webiste chat or call us at +92 (331) 578 9990 to place your order or request a quote. Our team of experts will guide you through the selection and installation process to ensure a seamless and hassle-free experience.
List of Hybrid Ziewnic Inverter Price in Pakistan:
| Model | Rated Power | Series | System | Price in Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziewnic Marvel 1.5kW Hybrid Solar Inverter | 1.5kW | Marvel | Hybrid | Rs. 41,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z4 1.6kW Hybrid Solar Inverter | 1.6kW | Z4 | Hybrid | Rs. 31,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Max 1.7kW Hybrid Solar Inverter | 1.7kW | Max | Hybrid | Rs. 67,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Marvel 2.8kW Hybrid Solar Inverter | 2.8kW | Marvel | Hybrid | Rs. 46,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z4 2.8kW Hybrid Solar Inverter | 2.8kW | Z4 | Hybrid | Rs. 46,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Max 3.2kW Hybrid Solar Inverter | 3.2kW | Max | Hybrid | Rs. 95,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Diamond 4.5kW Hybrid Solar Inverter | 4.5kW | Diamond | Hybrid | Rs. 113,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z5 4.5kW Hybrid Solar Inverter | 4.5kW | Z5 | Hybrid | Rs. 107,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Diamond 6.5kW Hybrid Solar Inverter | 6.5kW | Diamond | Hybrid | Rs. 127,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z5 6.5kW Hybrid Solar Inverter | 6.5kW | Z5 | Hybrid | Rs. 127,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Mars 6.5kW Hybrid Solar Inverter | 6.5kW | Mars | Hybrid | Rs. 199,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z6 7kW Hybrid Solar Inverter | 7kW | Z6 | Hybrid | Rs. 148,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Lenox 6kW Hybrid Solar Inverter | 6kW | Lenox | Hybrid | Rs. 251,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Diamond 8.5kW Hybrid Solar Inverter | 8.5kW | Diamond | Hybrid | Rs. 308,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z5 8.5kW Hybrid Solar Inverter | 8.5kW | Z5 | Hybrid | Rs. 310,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z6 8.5kW Hybrid Solar Inverter | 8.5kW | Z6 | Hybrid | Rs. 395,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Diamond 10.5kW Hybrid Solar Inverter | 10.5kW | Diamond | Hybrid | Rs. 256,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z6 9kW Hybrid Solar Inverter | 9kW | Z6 | Hybrid | Rs. 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z5 10.5kW Hybrid Solar Inverter | 10.5kW | Z5 | Hybrid | Rs. 256,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziewnic Z6 12kW Hybrid Solar Inverter | 12kW | Z6 | Hybrid | Rs. 671,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power | 7000VA / 6500W |
| Input Voltage | 230VAC |
| Selectable Voltage Range | 90-280VAC (For Home Appliances) / 170-280VAC (For Computer) |
| Frequency Range | 50Hz/60Hz (Auto Sensing) |
| Output (Off Grid Operation) | |
| - AC Voltage Regulation (Batt.Mode) | 230VAC ± 10% |
| - Overload (Line mode) | 5A @ >150% load; 10s @ 110%-150% load; 100ms @ >200% Load |
| - Efficiency (Peak) | 98% |
| - Transfer Time | 10ms (For Personal Computers); 20ms (For Home Appliances) |
| - Waveform | Pure Sine Wave |
| Output (Grid-Tie Operation) | |
| - Nominal Output Voltage | 220/230/240 VAC |
| - Output Voltage Range | 184-264.5 VAC or 195.5 - 253 VAC (Selectable) |
| - Nominal Output Current | 29.54A |
| Battery | |
| - Battery Voltage | 48VDC |
| - Floating Charge Voltage | 54VDC |
| - Overcharge Protection | 63VDC |
| Solar Charger & AC Charger | |
| - Solar Charger Type | Dual MPPT (Parallel) |
| - Maximum PV Array Open Circuit Voltage | 500VDC |
| - MPPT Range @ Operating Voltage | 120~450 VDC |
| - Maximum Solar Charge Current | 80A + 80A = 160A |
| - Maximum PV Input Current | 36A |
| - Nominal PV Voltage | 240 VDC |
| - Maximum AC Charge Current | 60A |
| - Maximum PV Array Power | 8500W |
| Physical | |
| - Dimensions (D x W x H) | 224 x 535 x 425 mm |
| - Net Weight | 13.5 KGS |
| Communication Interface | USB and RS232 |
| Operating Environment | |
| - Humidity | 0 to 90% Relative Humidity (Non-condensing) |
| - Operating Temperature | -10°C to 50°C |
| - Storage Temperature | -15°C to 60°C |
Only logged in customers who have purchased this product may leave a review.
You may also like…
Ziewnic Diamond PV10000 8.5kW Hybrid Solar Inverter
Knox Krypton 7200 Infini VII 6kW-48V Hybrid Solar Inverter
Ziewnic Diamond PV8500 6.5kW Hybrid Solar Inverter
Ziewnic Z5 8.5kW Hybrid Solar Inverter
Knox Xenon 11000 Axpert WP Twin 8kW Hybrid Solar Inverter
Ziewnic Lenox PV 8000 6kW Hybrid Solar Inverter
Knox Krypton 7500 Infini VII 6kW 48V Hybrid Solar Inverter
Inverex Nitrox 6kW On Grid Solar Inverter
Ziewnic Mars PV9200 6.5kW Hybrid Solar Inverter
Knox Xenon 9000 Infini V4 WP 6kW Plus Hybrid Solar Inverter
Knox Krypton 11000 Infini Max II 8kW 48V Hybrid Solar Inverter
Maxpower Suntronic 6kW Hybrid Inverter
Ziewnic Marvel 6kW Off Grid Solar Inverter
Ziewnic Z5 6.5kW Hybrid Solar Inverter
Log in
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the
You dont have an account yet? Register Now
























Reviews
There are no reviews yet.