Sineng SN40PT – 40 kW Three-Phase Grid-Connected Solar Inverter
Three Independent MPPT Channels – Better energy yield from complex layouts
High Efficiency (Up to 98.6 %) – Minimal conversion losses
IP66 Weatherproof Housing – Excellent dust & water protection
Comprehensive Safety Functions – Surge protection, anti-islanding & more
Smart Remote Monitoring – Wi-Fi/4G/Ethernet connectivity
Flexible Grid Compatibility – Works with 50 Hz / 60 Hz grids
- Rs. 1500 Flat Shipping Charges
- Order today and pick up from your nearest Delivery outlet
- Delivered within 3 business days of placing the order
- 24x7 customer service
Description
Sineng SN40PT – 40 kW Three-Phase Grid-Connected Solar Inverter price in Pakistan – updated 2026
The Sineng SN40PT is a high-performance three-phase string solar inverter engineered for mid-to-large scale solar PV installations. With three independent MPPT trackers, rugged IP66 protection, and smart communication options, it delivers high efficiency, reliable power conversion, and flexible system design, making it ideal for commercial rooftops, factories, warehouses, and solar energy projects that require robust performance and easy monitoring.
Specifications:
| Category | Parameter | Specification |
|---|---|---|
| DC Input (PV Side) | Max. PV Input Voltage | 1100 V |
| Recommended Max PV Power (STC) | ~60 kWp | |
| Nominal PV Voltage | ~620 V | |
| MPPT Voltage Range | 160 V – 1000 V | |
| Full-Load MPPT Range | 520 V – 850 V | |
| Start-Up Voltage | ~180 V | |
| Number of MPPTs | 3 | |
| Strings per MPPT | 2 / 2 / 2 | |
| Max Input Current per MPPT | 32 A | |
| Max Short-Circuit Current per MPPT | 50 A | |
| AC Output (Grid Side) | Nominal AC Output Power | 40 kW |
| Max Apparent Power | ~44 kVA | |
| Max Output Current | ~64.1 A | |
| Nominal Grid Voltage | 3L/N/PE, 230 V / 400 V | |
| Grid Voltage Range | 320 V – 480 V | |
| Grid Frequency | 50 / 60 Hz | |
| Power Factor | 0.8 Leading – 0.8 Lagging | |
| Total Harmonic Distortion (THD) | < 3 % | |
| Efficiency | Maximum Efficiency | ~98.6 % |
| European Efficiency | ~98.3 % | |
| Night Self Consumption | < 1 W | |
| Protection & Safety | DC Reverse Polarity Protection | Yes |
| Anti-Islanding Protection | Yes | |
| Leakage Current Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| DC & AC Type II Surge Protection | Yes | |
| Arc Fault Circuit Interrupter (AFCI) | Yes | |
| Insulation Monitoring | Yes | |
| Over-Voltage / Over-Temperature Protection | Yes | |
| PID Recovery | Yes | |
| Communication | Communication Port | RS485 |
| Optional Connectivity | Wi-Fi / 4G / Ethernet | |
| Monitoring | Remote App & Web Portal | |
| Display | LED (Optional OLED) | |
| Mechanical & Environmental | Dimensions (W × H × D) | ~585 × 490 × 260 mm |
| Weight | ~32 kg | |
| Cooling Method | Smart Fan Cooling | |
| Protection Degree | IP66 | |
| Operating Temperature | –25 °C to +60 °C | |
| Max Altitude | 4000 m (Derating above 3000 m) | |
| Relative Humidity | 0–100 % (Non-condensing) |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.