Growatt WIT 4-25K-XHU Hybrid Solar Inverter
Hybrid inverter with battery storage and grid support
Three-phase output suitable for commercial applications
High efficiency up to 98.1% for maximum energy conversion
Maximum PV input voltage up to 1000V DC
Compatible with high-voltage lithium batteries
Supports generator input and UPS function for backup power
Supports AC-coupled and DC-coupled solar systems
IP66 protection rating for outdoor installation
Smart monitoring via WiFi, LAN, RS485, and mobile app
Supports black start function and smart load control
Wide operating temperature range from −30°C to +60°C
Suitable for industrial, commercial, and large residential solar systems
- Rs. 1500 Flat Shipping Charges
- Order today and pick up from your nearest Delivery outlet
- Delivered within 3 business days of placing the order
- 24x7 customer service
Description
Growatt WIT 4-25K-XHU Hybrid Solar Inverter price in Pakistan – updated 2026
The Growatt WIT 4-25K-XHU is a powerful three-phase hybrid solar inverter designed for commercial, industrial, and large residential solar systems. It supports both battery storage and grid connectivity, allowing users to maximize solar energy utilization while ensuring reliable backup power during outages.
This inverter supports high-voltage lithium batteries and features advanced hybrid functionality including DC-coupled and AC-coupled configurations. With a maximum PV input voltage of 1000V and efficiency up to 98.1%, the WIT-XHU series delivers superior energy conversion and optimized solar performance.
The inverter also supports generator integration, UPS functionality, and smart load management, making it ideal for commercial solar installations, factories, offices, and large-scale hybrid solar systems. Its IP66-rated enclosure ensures reliable operation in harsh outdoor environments, protecting against dust, water, and extreme temperatures.
With advanced monitoring via WiFi, LAN, and MODBUS, users can track system performance in real time and optimize energy consumption efficiently.
Specification:
| Specification | Details |
|---|---|
| Inverter Type | Hybrid (Battery + Grid + Solar) |
| Rated Power Range | 4kW – 25kW |
| Max PV Input Power | Up to 50kW |
| Max DC Voltage | 1000V |
| MPPT Voltage Range | 150V – 850V |
| Number of MPPT | 2 |
| Max Input Current | 40A |
| Battery Type | High-voltage lithium battery |
| AC Output | Three-phase |
| Nominal Voltage | 220/380V, 230/400V |
| Frequency | 50/60Hz |
| Max Efficiency | 98.1% |
| Euro Efficiency | 97.2% |
| Protection Class | IP66 |
| Operating Temperature | −30°C to +60°C |
| Cooling | Smart fan cooling |
| Dimensions | 644 × 465 × 241 mm |
| Weight | 45 kg |
| Communication | WiFi, LAN, RS485, MODBUS |
| Display | OLED / LED + Mobile App |
| Generator Support | Yes |
| UPS Function | Yes |
Growatt WIT 4-25K-XHU Hybrid Solar Inverter Price in Pakistan (2026)
| Model | Capacity | Estimated Price (PKR) | Best Use |
|---|---|---|---|
| Growatt WIT-4K-XHU | 4 kW | 240,000 – 290,000 | Small commercial / large homes |
| Growatt WIT-5K-XHU | 5 kW | 270,000 – 320,000 | Hybrid residential systems |
| Growatt WIT-6K-XHU | 6 kW | 300,000 – 360,000 | Large residential solar |
| Growatt WIT-8K-XHU | 8 kW | 350,000 – 430,000 | Commercial & backup systems |
| Growatt WIT-10K-XHU | 10 kW | 400,000 – 480,000 | Small commercial solar |
| Growatt WIT-12K-XHU | 12 kW | 480,000 – 560,000 | Offices and medium businesses |
| Growatt WIT-15K-XHU | 15 kW | 580,000 – 700,000 | Commercial installations |
| Growatt WIT-17K-XHU | 17 kW | 650,000 – 780,000 | Commercial & industrial |
| Growatt WIT-20K-XHU | 20 kW | 750,000 – 900,000 | Industrial solar systems |
| Growatt WIT-25K-XHU | 25 kW | 900,000 – 1,150,000 | Large commercial & factories |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.